Property Attributes
- MLS#1035795
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityRye Brook
- Zip10573
- StyleCape Cod
- Year Built1935
- Taxes$ 11044
- Price$ 660,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1261
- Lot Size0.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Value, versatility, and charm come together in beautiful Rye Brook! This 2-bedroom home "lives like a 3-bedroom" with space for everyone. Enjoy inviting main-floor living complete with a brick fireplace, hardwood floors under carpet, and two bright bedrooms. The standout feature is the full finished walk-up attic—a massive loft space perfect for a custom primary suite or ultimate home office setup. The main level features a delightful eat in retro kitchen with a cooktop, walk-in pantry and direct backyard access. Need even more room? The full walk-out basement adds incredible flexible space of over 800 sq ft for a rec room, media center, and a hobby area. Step outside to enjoy covered front and rear porches overlooking a lovely gathering yard. Unbeatable location close to local dining, top parks, transit, and major highways!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue School - Westchester Elementary School | Port Chester Middle School | Port Chester Senior High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $660,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Trash Collection Public |
| Appliances | Cooktop,Dryer,Refrigerator,Oil Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4805-135-000-00075-001-0057-0000000 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Directions | Please use GPS |
| High School | Port Chester Senior High School |
| City | Rye Town |
| Senior Community Y/N | No |
| High School District | Port Chester-Rye |
| Carport Y/N | No |
| Elementary School | Park Avenue School - Westchester |
| Property Attached Y/N | No |
| Tax Annual Amount | 11044 |
| Middle/Junior High School | Port Chester Middle School |
| Property Condition | Actual |
| Virtual Tour | https://tours.hometourvision.com/x3304134 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Port Chester-Rye |
| Elementary School District | Port Chester-Rye |
| Tax Assessed Value | 565000 |
| Virtual Tour | https://tours.hometourvision.com/47-Woodland-ave-rye |
| PostalCity | Rye Brook |
| AttributionContact | 914-245-4422 |
| Year Built Effective | 1982 |
| Listing Appliances | Cooktop, Dryer, Refrigerator, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Pantry |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Front Yard,Vinyl |
|---|---|
| Parking Features | Driveway,Off Street,On Street |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerators,cooktop,ramp |
| Parking Features | Driveway, Off Street, On Street |
| Building Area Total | 2085 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the