


































Property Attributes
- MLS#170357756
- TypeContingent
- CountyFAIRFIELD
- CityStratford
- Zip06614
- StyleColonial
- Year Built1929
- Taxes8097
- Price$ 414,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Davis Owen Real Estate
Property Description
Just in time for the holidays! This colonial features 3bd/3ba, 7 closets (not including bedroom closets), stainless steel appliances, newer vinyl fence, and enclosed three season porch offering 133sq ft. Outside features include a fenced in dog run, framed garden area, deck, and shed for additional storage. The master bathroom has recently been updated to include a soaking tub, dual vanity, and expansive shower with dual showerheads and marble bench seating. The master bedroom offers two closets and newer vinyl flooring. Washer and dryer are located outside of the master suite making it a convenient location for all 3 second floor bedrooms. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
12/11/2020 | Listed $414,900 |
General Features
Elementary School | Per Board of Ed |
---|---|
Energy Features | Programmable Thermostat, Storm Doors, Thermopane Windows |
High School | Per Board of Ed |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Basketball Court, Golf Course, Library, Park, Public Transportation, Tennis Courts, Walk to Bus Lines |
Neighborhood | Paradise Green |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Year Built | 1929 |
Year Built Source | Public Records |
Zoning | RS-4 |
Interior Features
Appliances Included | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Gas Dryer |
---|---|
Attic Description | Crawl Space |
Basement Description | Unfinished, Concrete Floor, Hatchway Access, Sump Pump |
Beds Total | 3 |
Cooling System | Ceiling Fans |
Fuel Tank Location | Non Applicable |
Full Baths | 3 |
Heat Fuel Type | Natural Gas |
Heat Type | Baseboard, Radiator, Zoned |
Hot Water Description | Natural Gas |
Interior Features | Cable - Pre-wired, Security System |
Laundry Room | Laundry located outside of master suite |
Laundry Room Info | Upper Level |
Room Count | 9 |
Sq Ft Est Heated Above Grade | 2236 |
Sq Ft Total | 2236 |
Total Baths | 3.00 |
Total Rooms | 9 |
Exterior Features
Acres | 0.1600 |
---|---|
Driveway Type | Asphalt |
Exterior Features | Deck, Garden Area, Gutters, Porch-Enclosed, Shed |
Foundation | Concrete |
Garage Parking Info | Paved, Off Street Parking |
Lot Description | Fence - Full |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool