

















Property Attributes
- MLS#170357657
- TypeCondos
- CountyFAIRFIELD
- CityShelton
- Zip06484
- StyleTownhouse
- Year Built1980
- Taxes2767
- Price$ 297,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1236
Listing Provided Courtesy Of:
Gary Knauf Real Estate Services, Inc
Property Description
Spacious Tri Level Condo in Lovely Complex! Walk out from living room to patio facing wooded area for privacy and outdoor use. Half bath on main level and split bath on second level for master bedroom and additional bedroom. Third floor has a large finished room with a closet that lends itself to a third bedroom, family space or home office. Many possibilities for using this space. Laundry is conveniently located on second level. Assigned parking is steps away from unit in parking lot. Close to restaurants, shopping, and major highways! A great location for accessibility.
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Shelton Middle School | Shelton High School |
Price History | |
---|---|
11/27/2020 | Listed $349,900 |
12/16/2020 | 12% - $309,900 |
1/1/2021 | 4% - $297,900 |
General Features
Complex Name | Country Place |
---|---|
Elementary School | Per Board of Ed |
HOA | 243 |
HOA Fee Includes | Snow Removal, Property Management, Road Maintenance |
HOA Y/N | Yes |
High School | Shelton |
Hoa Fee Frequency | Monthly |
In Law Apartment YNP | No |
Intermediate School | Perry Hill |
Middle School/High School | Shelton |
Nearby Amenities | Library, Medical Facilities, Park, Public Transportation, Shopping/Mall |
Neighborhood | Huntington |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 58 |
Year Built | 1980 |
Year Built Source | Public Records |
Zoning | CA-3 |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Half Baths | 2 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air |
Hot Water Description | Natural Gas |
Laundry Room Info | Upper Level |
Room Count | 5 |
Sq Ft Est Heated Above Grade | 1236 |
Sq Ft Total | 1236 |
Total Baths | 3.00 |
Total Numof Units | 98 |
Total Rooms | 5 |
Exterior Features
Exterior Features | Patio, Sidewalk |
---|---|
Garage Parking Info | Paved, Assigned, Parking Lot |
Lot Description | Lightly Wooded |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool