















Property Attributes
- MLS#170357122
- TypeSingle Family
- CountyFAIRFIELD
- CityStamford
- Zip06902
- StyleRanch
- Year Built1957
- Taxes6213
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2852
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Extremely well built ranch with a finished walk out lower level- Main level offers Living Room with wood burning fireplace, large eat In kitchen, 3 bedrooms and 1 full bath. The lower level is finished and is a perfect additional living space for the family. Walk-out four generous rooms -In-law possibility. It's located close to Cummings and Cove Island Park, shopping, I-95 and down town Stamford
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
11/24/2020 | Listed $439,000 |
General Features
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
In Law Apartment YNP | Yes |
Nearby Amenities | Basketball Court, Health Club, Medical Facilities, Park, Playground/Tot Lot, Public Rec Facilities, Tennis Courts, Walk to Bus Lines |
Neighborhood | Cove |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Ranch |
Tax Year | July 2020-June 2021 |
Year Built | 1957 |
Year Built Source | Public Records |
Zoning | R6 |
Interior Features
Appliances Included | Electric Range, Refrigerator |
---|---|
Basement Description | Full With Walk-Out, Fully Finished, Heated, Walk-out, Liveable Space |
Beds Total | 3 |
Cooling System | None |
Fireplaces Total | 1 |
Fuel Tank Location | In Basement |
Full Baths | 2 |
Heat Fuel Type | Oil |
Heat Type | Baseboard |
Hot Water Description | Electric |
Laundry Room | Shared with lower level |
Laundry Room Info | Lower Level |
Room Count | 8 |
Sq Ft Est Heated Above Grade | 1876 |
Sq Ft Est Heated Below Grade | 976 |
Sq Ft Total | 2852 |
Total Baths | 2.00 |
Total Rooms | 9 |
Exterior Features
Acres | 0.1100 |
---|---|
Driveway Type | Paved |
Foundation | Masonry |
Garage Parking Info | Off Street Parking |
Lot Description | Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Aluminum |
Water Source | Public Water Connected |
Waterfront Description | Walk to Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool