






























Property Attributes
- MLS#170327783
- TypeContingent
- CountyMIDDLESEX
- CityHaddam
- Zip06441
- StyleContemporary
- Year Built1972
- Taxes5505
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Weichert Realtors ZubretskyGrp
Property Description
Custom-built 9 room, 4 bedroom, 2 full bath single owner Contemporary style home. Open floor plan, spacious 2nd level opens to a lofted 3rd level. New roof (2018), custom skylight and new boiler (2017). Near route 9 and Wesleyan. Approximately 25 minutes from the shore. Needs some TLC. Sold "AS IS"
Elementary School | Middle School | High School |
---|---|---|
Burr District Elementary School | Haddam-Killingworth Middle School | Haddam-Killingworth High School |
Price History | |
---|---|
8/20/2020 | Listed $289,900 |
9/25/2020 | 4% - $279,900 |
10/23/2020 | 8% - $259,900 |
1/5/2021 | 4% - $249,900 |
General Features
Elementary School | Burr District |
---|---|
Energy Features | Storm Doors |
High School | Haddam-Killingworth |
Intermediate School | Per Board of Ed |
Middle School/High School | Haddam-Killingworth |
Neighborhood | Higganum |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Contemporary |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f3e9660693f4f0849cd6907 |
Virtual Tour Yn | Yes |
Year Built | 1972 |
Year Built Source | Public Records |
Zoning | R-2 |
Interior Features
Appliances Included | Electric Cooktop, Wall Oven, Refrigerator, Dryer |
---|---|
Attic Description | Storage Space |
Basement Description | Crawl Space |
Beds Total | 4 |
Cooling System | None |
Fireplaces Total | 1 |
Fuel Tank Location | Above Ground |
Full Baths | 2 |
Heat Fuel Type | Oil |
Heat Type | Baseboard, Hot Water |
Hot Water Description | Oil |
Interior Features | Cable - Available, Open Floor Plan |
Laundry Room | 1st floor |
Laundry Room Info | Main Level |
Room Count | 9 |
Sq Ft Est Heated Above Grade | 1964 |
Sq Ft Total | 1964 |
Total Baths | 2.00 |
Total Rooms | 9 |
Exterior Features
Acres | 1.7000 |
---|---|
Driveway Type | Private, Paved |
Exterior Features | Deck, Gutters, Porch, Sidewalk |
Foundation | Concrete |
Garage Parking Info | Paved |
Lot Description | Treed |
Roof Information | Shingle |
Sewage System | Septic |
Siding | Wood |
Water Source | Private Well |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool