





Property Attributes
- MLS#170312250
- TypeMulti-Family
- CountyNEW LONDON
- CityNew London
- Zip06320
- StyleUnits on different Floors
- Year Built1910
- Taxes11242
- Price$ 480,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8091
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Century 21 Shutters & Sails
Property Description
Downtown New London building that was completely gutted and renovated in 2000 has 2 commercial ground floor units and 4 residential units on second and third floors. All units, including commercial units are presently rented. This property features two 2-bedroom, 1 bath units and two 1-bedroom, 1 bath units with include a washer and dryer in each unit. Water is included, tenants pay heat and electric. Rent roll available upon request. Call for details.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
7/2/2020 | Listed $530,000 |
10/1/2020 | 2% - $520,000 |
1/5/2021 | 8% - $480,000 |
General Features
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Walk to Bus Lines |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Multi-Family For Sale |
Status | Active |
Style | Units on different Floors |
Sub Type | Other |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5efe1d344dd81745f2ac1af9 |
Virtual Tour Yn | Yes |
Year Built | 1910 |
Year Built Source | Public Records |
Zoning | Residential |
Interior Features
Basement Description | None |
---|---|
Beds Total | 6 |
Cooling System | Central Air |
Fuel Tank Location | Non Applicable |
Full Baths | 4 |
Half Baths | 2 |
Heat Fuel Type | Gas In Street, Natural Gas |
Heat Type | Gas on Gas |
Hot Water Description | Natural Gas |
Laundry Room | in-unit laundry in 4 residential units |
Laundry Room Info | Washer/Dryer All Units |
Rooms Total Multi Family | 19 |
Sq Ft Est Heated Above Grade | 8091 |
Sq Ft Total | 8091 |
Total Baths | 6.00 |
Total Numof Units | 6 |
Unit Count | 6 |
Exterior Features
Acres | 0.1100 |
---|---|
Driveway Type | None |
Exterior Features | Deck |
Foundation | Brick, Concrete |
Garage Parking Info | On Street Parking |
Lot Description | City Views, N/A |
Roof Information | Flat, Other |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool