





































Property Attributes
- MLS#170295655
- TypeSingle Family
- CountyFAIRFIELD
- CityDarien
- Zip06820
- StyleColonial,Contemporary
- Year Built2014
- Taxes15439
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4018
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Maintenance free living in a resort like community w/pool, pool house w/fitness center and party/gathering room. This 3-4 bedroom and 4 1/2 bathroom Norwood model offers open floor plan w/high end finishes, gourmet kitchen w/marble counter tops, dual fuel Wolf stove and butlers pantry; hardwood floors through out, 9'ceilings and finished LL w/possible bedroom w/full bath and walk-in closet. There are 2 large bedrooms w/full bathrooms and custom walk-in closets and a huge master bedroom suite w/dressing room along with laundry room on a second floor. 2 car garage, private backyard. The complex includes a 4 acre land trust complete with walking trails. PLEASE DO NOT USE SHOWING TIME.
Elementary School | Middle School | High School |
---|---|---|
Ox Ridge Elementary School | Middlesex Middle School | Darien High School |
Price History | |
---|---|
5/22/2020 | Listed $1,549,000 |
6/5/2020 | 3% - $1,515,000 |
6/20/2020 | 2% - $1,499,000 |
6/26/2020 | 2% - $1,475,000 |
8/21/2020 | 2% - $1,449,000 |
General Features
Association Amenities | Club House, Elevator, Exercise Room/Health Club, Guest Parking, Pool |
---|---|
Elementary School | Ox Ridge |
Energy Features | Energy Star Rated, Home Energy Rating, Thermopane Windows |
HOA | 995 |
HOA Fee Includes | Club House, Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pest Control, Pool Service, Road Maintenance, Insurance |
High School | Darien |
Hoa Fee Frequency | Monthly |
In Law Apartment YNP | No |
Middle School/High School | Middlesex |
Nearby Amenities | Golf Course, Health Club, Library, Paddle Tennis, Park, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial, Contemporary |
Tax Year | July 2020-June 2021 |
Unit Number | 27 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5ec85d1536cdb01503e68895 |
Virtual Tour Yn | Yes |
Year Built | 2014 |
Year Built Source | Public Records |
Zoning | R-1 |
Interior Features
Appliances Included | Gas Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Gas Dryer |
---|---|
Attic Description | Crawl Space |
Basement Description | Full, Partially Finished, Heated, Cooled, Interior Access, Liveable Space |
Beds Total | 3 |
Cooling System | Central Air, Zoned |
Fireplaces Total | 2 |
Fuel Tank Location | Non Applicable |
Full Baths | 4 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Gas on Gas, Zoned |
Hot Water Description | Domestic |
Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Humidifier, Open Floor Plan |
Laundry Room Info | Upper Level |
Room Count | 10 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 3293 |
Sq Ft Est Heated Below Grade | 725 |
Sq Ft Total | 4018 |
Total Baths | 5.00 |
Total Rooms | 9 |
Exterior Features
Acres | 0.0000 |
---|---|
Driveway Type | Private |
Exterior Features | French Doors, Gutters, Patio, Underground Sprinkler, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | On Cul-De-Sac, In Subdivision, Dry, Fence - Partial, Professionally Landscaped |
Pool Description | Pool House, In Ground Pool, Heated, Power Lift, Safety Fence, Alarm, Gunite |
Roof Information | Fiberglass Shingle |
Sewage System | Public Sewer Connected |
Siding | Shingle, Wood |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | Beach Rights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool